| Мышонок | VS | Самара |   |
|   | |||
| OPEN ROOM |   | CLOSED ROOM |   |
|         NS: Векленко И.Ю. - Цыдынжапов Г.Э. |         NS: Бакал М.Э. - Васильев Ю.В. |   | |
|         EW: Матюшин А.А. - Рыскин А.Н. |         EW: Рубцова Е.Н. - Осипов А.С. |   | |
| CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3NT | W | 8 |
= | -600  | 13 | 2![]() |
E | 3 |
+2 | -130  |   | 10 |
| 1NT | W | 3 |
= | -90  | 14 | 2![]() |
W | 7 |
-1 |       +50 |   | 4 |
5 x |
E | K |
-2 |     +300 | 15 | 4 x |
E | K |
= | -590  | 13 |   |
| 2NT | N | 7 |
= |     +120 | 16 | 3NT | S | 2 |
= |     +400 |   | 7 |
2![]() |
E | 2 |
-3 |     +150 | 17 | 4![]() |
W | K |
-1 |       +50 | 3 |   |
3![]() |
W | 4 |
-2 |     +100 | 18 | 3![]() |
S | K |
= |     +110 | - | - |
| ROUND 2. SEGMENT 1 | IMP's: | 16 | 21 | |||||||||
| Мышонок | VS | Самара |   |
|   | |||
| OPEN ROOM |   | CLOSED ROOM |   |
|         NS: Векленко И.Ю. - Цыдынжапов Г.Э. |         NS: Матюшин А.А. - Рыскин А.Н. |   | |
|         EW: Васильев Ю.В. - Бакал М.Э. |         EW: Рубцова Е.Н. - Осипов А.С. |   | |
| CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2![]() |
N | A |
+1 |     +140 | 19 | 3NT | S | 8 |
-1 | -50  | 5 |   |
3 x |
W | K |
-3 |     +800 | 20 | 4![]() |
S | 3 |
+1 |     +650 | 4 |   |
| 1NT | E | 5 |
+3 | -180  | 21 | 3![]() |
E | 9 |
= | -110  |   | 2 |
3![]() |
S | 8 |
-2 | -100  | 22 | 1NT | E | 9 |
-1 |     +100 |   | 5 |
2![]() |
S | 6 |
-1 | -100  | 23 | 1NT | N | A |
= |       +90 |   | 5 |
5 x |
E | Q |
-3 |     +500 | 24 | 4![]() |
E | Q |
-2 |     +100 | 9 |   |
| ROUND 2. SEGMENT 2 | IMP's: | 18 | 12 | BEFORE: | 16 | 21 | TOTAL: | 34 | 33 | |||
| VP: | 15 | 15 | ||||||||||
For the composition of the team, move cursor on the team name.
For the hand record, move cursor on the number of the board.