������ ����� - 2012

������ ������

���������� ������ 3   ��, 1 ���� 2012 �.

PAIR # 12      ������� �.�. - ������ �.�.

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # OPPONENTS
1 EW 6  +1210 -11,00  4%   35 ������� �.�. - ��������� �.�.
2 EW 6   -1  -100  12,00  100%   35 ������� �.�. - ��������� �.�.
3 EW 4      +420 -1,00  46%   35 ������� �.�. - ��������� �.�.
4 EW 4   -2     +200 -11,00  4%   32 ������� �.�. - �������� �.�.
5 EW 3NT   +1  -430  2,00  58%   32 ������� �.�. - �������� �.�.
6 EW 6   -1430  3,00  63%   32 ������� �.�. - �������� �.�.
7 EW 3   -1  -100  -2,00  42%   36 ������� �.�. - �������� �.�.
8 EW 4   -420  7,00  79%   36 ������� �.�. - �������� �.�.
9 EW 3   -3     +300 -6,00  25%   36 ������� �.�. - �������� �.�.
10 EW 3   -1     +100 -2,00  42%   33 �������� �.�. - �������� �.�.
11 EW 3   -140  0,00  50%   33 �������� �.�. - �������� �.�.
12 EW 3NT   +2     +660 -3,00  38%   33 �������� �.�. - �������� �.�.
13 NS 1NT   -1  -100  2,00  58%   37 ����������� �.�. - ������� �.�.
14 NS 5 -650  -11,00  4%   37 ����������� �.�. - ������� �.�.
15 NS 3NT   10  +2     +660 10,00  92%   37 ����������� �.�. - ������� �.�.
16 EW 4 -1  -100  -2,00  42%   34 ������� �.�. - ������� �.�.
17 EW 4   -1  -50  7,00  79%   34 ������� �.�. - ������� �.�.
18 EW 1NT   +1  -120  2,00  58%   34 ������� �.�. - ������� �.�.
19 NS 3   +2  -200  8,00  83%   38 ����� �.�. - ���������� �.�.
20 NS 4   +1  -650  -5,00  29%   38 ����� �.�. - ���������� �.�.
21 NS 4   -3  -300  -8,00  17%   38 ����� �.�. - ���������� �.�.
22 NS 2   +1     +140 1,00  54%   31 ������� �.�. - ������� �.�.
23 NS 2   +1     +140 10,00  92%   31 ������� �.�. - ������� �.�.
24 NS 3 -3  -500  -10,00  8%   31 ������� �.�. - ������� �.�.
Adjusted SCORE:0,0 MPs0 % 
TOTAL:-8,00 MPs48,6 %