������ ����� 2014. ������ ������

������ �������� �� "����"

���������� ������ 3   ��, 20 ���� 2014 �.

PAIR # 39      ������� �.�. - ������ �.�.

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # OPPONENTS
1 EW 4      +420 -7.00  28%   1 ����� �.�. - ������� �.�.
2 EW 1NT   +3  -180  9.00  78%   1 ����� �.�. - ������� �.�.
3 EW 2   +1  -110  14.00  94%   33 ������� �.�. - ������� �.�.
4 EW 3   -3     +300 -15.94  0%   33 ������� �.�. - ������� �.�.
5 EW 4      +620 -9.56  20%   37 ������� �.�. - �������� �.�.
6 EW 2NT   -2  -100  10.63  83%   37 ������� �.�. - �������� �.�.
7 NS 2        +90 8.50  77%   36 ��������� �.�. - ������ �.�.
8 NS 3   -1  -50  7.44  73%   36 ��������� �.�. - ������ �.�.
9 NS 5 -4  -800  -15.94  0%   41 �������� �.�. - ������� �.�.
10 NS 4   -1     +100 6.38  70%   41 �������� �.�. - ������� �.�.
11 NS 4   -2  -100  -3.19  40%   35 �������� �.�. - �������� �.�.
12 NS 5 10  -5   +1100 15.94  100%   35 �������� �.�. - �������� �.�.
13 EW 2   -1  -100  4.00  63%   31 ������� �.�. - ����� �.�.
14 EW 3   -1       +50 4.00  63%   31 ������� �.�. - ����� �.�.
15 NS 4      +620 -3.00  41%   34 ������� �.�. - ������� �.�.
16 NS 1NT   -2     +200 11.00  84%   34 ������� �.�. - ������� �.�.
17 NOT PLAYED    
18 NOT PLAYED    
19 EW 2        +90 0.00  50%   32 ��������� �.�. - ������� �.�.
20 EW 2        +90 12.00  88%   32 ��������� �.�. - ������� �.�.
21 EW 4   +1  -450  9.00  78%   2 ������������ �.�. - �������� �.�.
22 EW 2   -110  16.00  100%   2 ������������ �.�. - �������� �.�.
Adjusted SCORE:0.0 MPs0 % 
TOTAL:79.65 MPs61.3 %