Ñàìàðà-Òðîôè 2017. Êîìàíäíûé òóðíèð

Ñàìàðñêàÿ îáëàñòü, áàçà îòäûõà "Ýíåðãåòèê", 6 - 7 èþëÿ 2017 ã.


Òåêóùåå ïîëîæåíèå Ðåçóëüòàòû òóðà: 01 02 03 04 05 06 07 08 09 10 11 Butler
  Ïðîòîêîëû: 01 02 03 04 05 06 07 08 09 10 11

PAIR # 304


Õîíè÷åâà Åëåíà - Ðó÷êà Âèòàëèé


BUTLER òóðà  11     Ïðîòîêîëû

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
IMP's
(For YOU)
  # OPPONENTS
17 NS 4   +1     +450 1,00    404 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
18 NS 3NT   -1  -100  -6,00    404 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
19 NS 4   -2  -100  7,00    404 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
20 NS 2   +1     +140 1,00    404 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
21 NS 4   10  -420  -7,00    404 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
22 NS 4   -1  -50  -1,00    404 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
23 NS 4   +3     +710 0,00    404 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
24 NS 5 -3     +500 0,00    404 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
TOTAL:-5,00 IMP's