Ñàìàðà-Òðîôè 2017. Êîìàíäíûé òóðíèð

Ñàìàðñêàÿ îáëàñòü, áàçà îòäûõà "Ýíåðãåòèê", 6 - 7 èþëÿ 2017 ã.


Òåêóùåå ïîëîæåíèå Ðåçóëüòàòû òóðà: 01 02 03 04 05 06 07 08 09 10 11 Butler
  Ïðîòîêîëû: 01 02 03 04 05 06 07 08 09 10 11

PAIR # 404


Õîíè÷åâà Åëåíà - Ðó÷êà Âèòàëèé


BUTLER òóðà  3     Ïðîòîêîëû

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
IMP's
(For YOU)
  # OPPONENTS
17 EW 4   +1  -450  0,00    304 Çîëîòàðåâ ßêîâ - Ãóðàëü Îêñàíà
18 EW 2   +1     +140 2,00    304 Çîëîòàðåâ ßêîâ - Ãóðàëü Îêñàíà
19 EW 3   -2  -100  2,00    304 Çîëîòàðåâ ßêîâ - Ãóðàëü Îêñàíà
20 EW 3NT   +2     +660 -1,00    304 Çîëîòàðåâ ßêîâ - Ãóðàëü Îêñàíà
21 EW 3NT   -1  -100  8,00    304 Çîëîòàðåâ ßêîâ - Ãóðàëü Îêñàíà
22 EW 1NT   +2     +150 5,00    304 Çîëîòàðåâ ßêîâ - Ãóðàëü Îêñàíà
23 EW 3NT   +2  -660  0,00    304 Çîëîòàðåâ ßêîâ - Ãóðàëü Îêñàíà
24 EW 2        +90 -11,00    304 Çîëîòàðåâ ßêîâ - Ãóðàëü Îêñàíà
TOTAL:5,00 IMP's