Ñàìàðà-Òðîôè 2017. Êîìàíäíûé òóðíèð

Ñàìàðñêàÿ îáëàñòü, áàçà îòäûõà "Ýíåðãåòèê", 6 - 7 èþëÿ 2017 ã.


Òåêóùåå ïîëîæåíèå Ðåçóëüòàòû òóðà: 01 02 03 04 05 06 07 08 09 10 11 Butler
  Ïðîòîêîëû: 01 02 03 04 05 06 07 08 09 10 11

PAIR # 403


Ãóäêîâ Àíàòîëèé - Çëîòîâ Àëåêñàíäð


BUTLER òóðà  7     Ïðîòîêîëû

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
IMP's
(For YOU)
  # OPPONENTS
17 EW 4   -2     +100 -2,00    303 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
18 EW 3 -2  -500  11,00    303 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
19 EW 1   +4  -200  2,00    303 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
20 EW 3   +1  -170  -8,00    303 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
21 EW 4   -2     +100 0,00    303 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
22 EW 5 -1  -100  5,00    303 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
23 EW 3NT   +2     +660 -1,00    303 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
24 EW 5   -2  -100  1,00    303 Ãóðàëü Îêñàíà - Çîëîòàðåâ ßêîâ
TOTAL:8,00 IMP's